For making PP, HDPE, PET Box Strapping : Conventional and Auto heat seal type also available with sheet die, Slitter and Multi-Station winder

| Models | TBS-45 | TBS-65 | TBS-75 |
| Screw Diameter | 45 mm | 65 mm | 75 mm |
| Screw L/D Ratio | 28:1 | 28:1 | 28:1 |
| Extruder Motor KW | 7.5 KW | 15.0 KW | 22.4 KW |
| *Out put Kg/Hr | 28-32 | 40-60 | 90-110 |
| Primary Gadget motor KW | 1.5 | 3.73 | 5 |
| Number of rollers | 5 | 5 | 7 |
| Secondary Gadget motor KW | 3.73 | 5 | 11.2 |
| Number of rollers | 7 | 7 | 9 |
| Orientation Unit Heating load | 9 KW | 15 KW | 21 KW |
| Cam Operated Winder stations | 2 | 4 | 6 |
| Stabilizing unit load for Auto Seal type strap making plant | 1.5 KW & Chilling Plant* | 3.73 KW & Chilling Plant* | 3.73 KW & Chilling Plant* |
*Chilling plant will be required for making Auto heat seal type strap. It is not inclusive with the box strapping plant. It is to be arranged by the buyer

